City of Oroville, CA
Home MenuImprovement Standards
Table of Contents
STREETS
| STANDARD NO. | TITLE | PAGES |
| ST-01 | Arterial and Collector Streets | 1 |
| ST-02 | Residential Streets | 2 |
| ST-03 | Commercial Streets with Median Strip | 1 |
| ST-04 | Residential Cul-De-Sac | 2 |
| ST-05 | Curb and Gutter | 1 |
| ST-06 | Modified Rolled Curb and Gutter | 1 |
| ST-07 | Curb, Gutter and Adjacent Sidewalk | 2 |
| ST-08 | Curb and Gutter – Rolled to Vertical | 1 |
| ST-09 | Street Cross Gutter | 1 |
| ST-10 | Commercial Entrance With Valley Gutter | 1 |
| ST-11 | Drive Approach With Park Strip | 1 |
| ST-12 | Drive Approach – No Park Strip | 1 |
| ST-13 | Pedestrian Ramp With Park Strip | 1 |
| ST-14 | Pedestrian Ramp – No Park Strip (With Landing) | 1 |
| ST-15 | Pedestrian Ramp – No Park Strip (No Landing) | 1 |
| ST-16 | Mid-Block Pedestrian Ramp | 1 |
| ST-17 | Pedestrian Ramps – General Notes | 1 |
| ST-18 | Typical Stop Intersection | 1 |
| ST-19 | Street Name Sign | 2 |
| ST-20 | Stop Sign With Park Strip | 1 |
| ST-21 | Stop Sign – No Park Strip | 1 |
| ST-22 | Visibility Requirements | 1 |
| ST-23 | Street Light Locations | 3 |
| ST-24 | Street Light Placement With Park Strip | 1 |
| ST-25 | Street Light Placement – No Park Strip | 1 |
| ST-26 | Street Light Pole Footing | 1 |
| ST-27 | Light Pole Pull Box | 1 |
| ST-28 | PG&E Street Light Numbering | 1 |
| ST-29 | Street Lights – General Notes | 3 |
| ST-30 | Street Barricade | 2 |
| ST-31 | Street Repair/Pavement Replacement | 1 |
| ST-32 | Survey Monuments | 4 |
| ST-33 | Steel Plates for Open Trenches | 1 |
SANITARY SEWER
| STANDARD NO. | TITLE | PAGES |
| SS-01 | Sanitary Sewer Trench Detail | 2 |
| SS-02 | Manhole w/ Eccentric Cone Assembly | 3 |
| SS-03 | Cut-in Manhole | 1 |
| SS-04 | Inside Gravity Drop Connection | 2 |
| SS-05 | Stainless Steel Adjustable Clamping Brackets | 1 |
| SS-06 | Inside Force Main Drop Connection | 1 |
| SS-07 | Outside Drop Manhole | 1 |
| SS-08 | Manhole Channel Detail | 1 |
| SS-09 | Sanitary Sewer Manhole Leak Testing | 1 |
| SS-10 | Sanitary Sewer Pipe Testing and Inspections | 3 |
| SS-11 | Manhole Casting Installations | 1 |
| SS-12 | Sewer Cleanout | 2 |
| SS-13 | Sewer Lateral to Main Connection | 2 |
| SS-14 | Three Compartment Interceptor | 2 |
STORM DRAIN
| STANDARD NO. | TITLE | PAGES |
| SD-01 | Storm Drain Trench | 2 |
| SD-02 | Storm Drain Drop Inlet | 2 |
| SD-03 | Storm Drain Manhole | 3 |
| SD-04 | Storm Drain Manhole Casting | 1 |
| SD-05 | Headwall, Endwall, and Wingwall | 4 |
| SD-06 | Concrete Swale | 1 |
| SD-07 | Storm Drain Trench Cover | 1 |
| SD-08 | Storm Drain Marker | 4 |
| SD-09 | Stabilized Construction Site Access | 1 |
MISCELLANEOUS
| STANDARD NO. | TITLE | PAGES |
| MS-01 | Joint Utility Trench Detail | 1 |
| MS-02 | Off Street Parking Stalls | 3 |
| MS-03 | Compact Car Parking | 2 |
| MS-04 | Accessible Parking Spaces | 3 |
| MS-05 | Fire Hydrant Installation | 1 |
| MS-06 | Street Trees | 4 |
| MS-07 | Stump Grinding | 1 |
| MS-08 | Street Tree Planting | 2 |
| MS-09 | Parking Lot Curbs | 1 |
| MS-10 | Planter Curbs | 1 |
| MS-11 | Trash Enclosure | 5 |
